
Industrial Robots
Need a bulk order? Request a competitive quote today!
Need a similar product with different specs? We can customize it for you!
| Voltage (V) | Capacity (Ah) | Weight (kg) | Matching Power (kW) | Dimensions (mm) | Communication | Certification |
|---|---|---|---|---|---|---|
| 24 | 40 | 9 | 1 | 330×230×90 | 485/CAN | – |
| 24 | 60 | 14 | 1 | 285×235×158 | 485/CAN | – |
| 48 | 30 | 17.7 | 1 | 365×180×148 | 485/CAN | UN38.3 |
| 48 | 40 | 20.6 | 2 | 433×275×115 | 485/CAN | UN38.3 |
| 48 | 40 | 21.6 | 2 | 440×230×135 | 485/CAN | UN38.3 |
| 48 | 50 | 26.1 | 2 | 165×235×380 | 485/CAN | UN38.3 |
| 48 | 50 | 27 | 2 | 480×240×110 | 485/CAN | – |
| 48 | 75 | 24 | 4 | 480×163×282 | 485/CAN | – |
| 48 | 100 | 42 | 5 | 514×375×255 | 485/CAN | – |
| 48 | 200 | 92.8 | 10 | 650×430×190 | 485/CAN | UN38.3 |
| 48 | 230 | 91 | 11 | 680×320×230 | 485/CAN | UN38.3 |
Remarks (applies to all models):
Remote monitoring, GPS tracking, heating function, and voice prompt functions are optional. The BMS has completed functional safety reports and can be quickly adapted for UL and CE certification.
