Model: C02
Product Description
Appearance: Presented as a fine black powder, with rich and pure color.
As a conductive additive for battery electrodes, it can improve the conductivity and electron migration rate of electrode materials, optimize the charge and discharge performance of batteries, and enhance the capacity, rate performance and cycle stability of batteries. It is widely used in various battery products such as lithium-ion batteries and lead-acid batteries.bution, and no visible impurities or caking phenomena.
Physical and Chemical Indexes
Item | Control Index | Detection method | ||
Specification Items | Inner and Outer Packaging | Packaging is well-sealed without damage or leakage | Visual inspection | |
Appearance | Black powder | Visual inspection | ||
Moisture(%) | ≤0.8 | Differential thermal method | ||
Specific Surface Area (m²/g) | 60~80 | BET nitrogen adsorption method | ||
Ash Content (%) | <0.1 | lgnition method | ||
Apparent Density(g/cm³) | 0.04~0.08 | Measuring cylinder weighing method | ||
Impurity Elements (ppm) | Fe | ≤20 | Atomic absorption | |
Co | ≤5 | |||
Ni | ≤5 | |||
Cu | ≤5 | |||
Cr | ≤5 | |||
Zn | ≤5 | |||
Magnetic Metal | ≤5 | |||
Shelf life | sealing performance | twenty-four months |
Handling and Storage
The packaging weight is 8±0.40 kg per bag, or packaging can be done as per customer requirements. If the powdered material cannot be used up at one time after opening, please seal it promptly.
Reviews
There are no reviews yet.