This product is a high-performance graphite anode material for lithium-ion batteries, with high rate, low expansion, long cycle life, good processing and safety performance. Suitable for all models of lithium-ion batteries for civilian and automotive use (HEV electric vehicles, frequency modulation energy storage, fast charging digital products)
| project | unit | specifications | Actual measurement value | Testing standards | |
| Particle size | D10 | μm | 3~6 | 3.616 | GB/T 24533-2009 App. A | 
| 0.2 ml 10% NP-40 solution was | |||||
| D50 | 8~13 | 9.476 | used to improve | ||
| D90 | 16~26 | 18.795 | dispersion of graphite in water | ||
| Tap | g/cm3 | ≧1.2 | 1.3 | GB/T 24533-2009 | |
| Better BT-302 | |||||
| SSA | m2/g | ≦ 2.0 | 0.94 | GB/T 24533-2009 | |
| APP F-sorb 2400 | |||||
| ash content | % | ≦ 0.05 | 0.025 | GB/T 3521-2008 | |
| water content | % | ≦ 0.1 | 0.03 | GB/T 3521-2008 | |
| GuanYaSFY-20A | |||||
| capacity | mAh/g | ≧340 | 345.8 | Half cell test (CR2032) | |
| First Coulomb efficiency | % | ≧93 | 93.8 | GB/T18287-2000 | |
Handling and Storage
Store at room temperature and dry.




Reviews
There are no reviews yet.