Model: N0-1
Black liquid. A conductive additive for lithium-ion battery cathodes, it can reduce the internal resistance of the battery and improve the battery’s rate performance as well as its performance at high and low temperatures. Highly conductive carbon nanotubes are suitable for various types of cathode material systems.
Physical and Chemical Indexes
| Item | Control Index | Detection method | ||
| Specification Items | Inner and Outer Packaging | Packaging is well-sealed without damage or leakage | Visual inspection | |
| Appearance | Black powder | Visual inspection | ||
| Moisture(%) | ≤0.8 | Differential thermal method | ||
| Specific Surface Area (m²/g) | 60~80 | BET nitrogen adsorption method | ||
| Ash Content (%) | <0.1 | lgnition method | ||
| Apparent Density(g/cm³) | 0.04~0.08 | Measuring cylinder weighing method | ||
| Impurity Elements (ppm) | Fe | ≤20 | Atomic absorption | |
| Co | ≤5 | |||
| Ni | ≤5 | |||
| Cu | ≤5 | |||
| Cr | ≤5 | |||
| Zn | ≤5 | |||
| Magnetic Metal | ≤5 | |||
| Shelf Life | In Sealed State | 24months | ||
Handling and Storage
The storage environment should be controlled within the range of 5 to 45℃, and the humidity should be kept below 90%. Avoid direct sunlight. When stored in the specified environment and the packaging remains unopened and sealed, the shelf life of the conductive slurry is 6 months counted from the production date.










Reviews
There are no reviews yet.