
Copper Foil–Graphite Anode Sheet(Single/Double-Side Coating)
Price range: $165.00 through $230.00
[Customize and modify as required]
Need a bulk order? Request a competitive quote today!
Copper Foil–Graphite Anode Sheet (Single/Double-Side Coating)
Product Information
Product Name: Copper Foil–Graphite Anode Sheet (Single/Double-Side Coating)
Specification: 241 mm (L) × 200 mm (W)
Application: Anode material for lithium-ion batteries
Packaging: 5 sheets per pack
Overview: Single-side graphite anode sheet, designed to be used together with Xnergy’s cathode sheets.
Main Parameters
Single-side coating
| Item | Specification |
| Electrode Size | 241 mm (L) × 200 mm (W) |
| Coating Area Size | 241 mm (L) × 175 mm (W) (12.5 mm blank area on each side) |
| Coating Type | Single-side coating (calendered) |
| Total Thickness | 50–70 µm |
| Current Collector Thickness | 9 µm |
| Coating Areal Density | 6.3 ± 0.2 mg/cm² |
| Current Collector Areal Density | 8.7 mg/cm² |
| Active Material Weight Ratio | 93.2% |
| Compaction Density | 1.2 ± 0.1 g/cm³ |
| Specific Capacity | 340 mAh/g |
| Test Voltage Range | 0.005–2.5 V |
Double-side coating
| Item | Specification |
|---|---|
| Electrode Sheet Size | 241 mm L × 200 mm W |
| Coating Area Size | 241 mm L × 175 mm W (12.5 mm margin on each side) |
| Coating Type | Double-sided coating (calendered) |
| Total Thickness | 90–110 μm |
| Current Collector Thickness | 9 μm |
| Coating Areal Density | 12.6 ± 0.4 mg/cm² |
| Current Collector Areal Density | 8.7 mg/cm² |
| Active Material Mass Ratio | 93.2% |
| Specific Capacity | 340 mAh/g |
| Compaction Density | 1.4 ± 0.1 g/cm³ |
Notes
After unsealing, please keep the electrode sheet sealed. It can be stored in a glove box or an oven at 60–80 °C for preservation.
| ESD Specifications | Double-Side Coating, Single-Side Coating |
|---|



