| Model | XN65D3C0F | XN12E5E0F | 
| Nominal capacity (Ah) | 6.3 | 16 | 
| Energy density (Wh/kg) | ≥100 | ≥110 | 
| Power density (W/kg) | 5000 | 5000 | 
| Max pulse rate (C) | 55 | 50 | 
| Cold crank voltage (V) | >2.10 | >2.10 | 
| Cycle life (T) | >8000 | >8000 | 
| Operating temperature range (°C) | -40 ~ 65 | -40 ~ 65 | 

LFP Ultra High Power CCB Cells
Need a bulk order? Request a competitive quote today!





Reviews
There are no reviews yet.