| Model | XN70E1E4 | XND0E1E4 | 
| Nominal capacity (Ah) | 8 | 16 | 
| Energy density (Wh/kg) | 105 | 110 | 
| Power density (W/kg) | 5500 | 5800 | 
| Max pulse rate (C) | 45 | 40 | 
| LT charging rate @-20°C (C) | 1 | 1 | 
| Cycle life (T) | >30000 | >20000 | 
| Operating temperature range (°C) | -40 ~ 60 | -40 ~ 60 | 

NCM Ultra Long-Life High Power Cells
Need a bulk order? Request a competitive quote today!





Reviews
There are no reviews yet.