
NCM9 Series Cathode Double-Sided Electrode Sheet
[Customize and modify as required]
Need a bulk order? Request a competitive quote today!
NCM9 Series Cathode Double-Sided Electrode Sheet
Specification 241 mm (L) × 200 mm (W)
Application Lithium-ion battery cathode material
Package 5 sheets per pack
Main Specifications
| Item | Parameter |
| Electrode Sheet Size | 241 mm (L) × 200 mm (W) |
| Coating Area Size | 241 mm (L) × 175 mm (W) (12.5 mm uncoated edge on both sides) |
| Coating Type | Double-side coating |
| Substrate Thickness | 16 μm |
| Coating Areal Density | 21 ± 0.4 mg/cm² |
| Foil Areal Density | 4.22 mg/cm² |
| Compaction Density | 3.4 ± 0.1 g/cm³ |
| Active Material Mass Ratio | 95.6% |
| Single-Side Specific Capacity | 202 mAh/g |
| Voltage Range | 3.0–4.3 V |
| Remarks | Coating areal density and active material ratio are calculated based on electrode sheet dimensions. |
Notes
Once the electrode sheet is opened, please store it in a sealed condition.
It can be placed in a drying oven at 60 °C for proper storage.


