This product is a high-performance graphite negative electrode for lithium-ion batteries, with high energy density and fast charging of 2-3C. It has good high and low temperature performance, stable and reliable cycling performance, and good safety performance. Suitable for all models of lithium batteries for civilian and automotive use (pure electric vehicles, energy storage, digital products)
project | unit | specifications | Actual measurement value | Testing standards | |
Particle size | D 10 | μm | 6~9 | 7.524 | GB/T 24533-2009 App.A 0.2 ml 10%NP-40 solution was used to improve dispersion of graphite in water |
D 50 | 13~17 | 14.530 | |||
D 90 | 25~35 | 25.838 | |||
Tap | g/cm³ | ≥1.0 | 1.02 | GB/T24533-2009 Better BT-302 | |
SSA | m²/g | ≤2.5 | 2.01 | GB/T 24533-2009 APP F-sorb 2400 | |
ash content | % | ≤0.1 | 0.02 | GB/T 3521-2008 AND HR-200 LYKJLY KJ-MB12 (Muffle Furnace) | |
water content | % | ≤0.1 | 0.04 | GB/T 3521-2008 GuanYa SFY-20A | |
capacity | mAh/g | ≥350 | 353.4 | Half cell test(CR2032) GB/T 18287-2000 | |
First Coulomb efficiency | % | ≥ 92 | 92.7 |
Handling and Storage
Store at room temperature and dry.
Reviews
There are no reviews yet.