
Special High-Voltage Batteries
Need a bulk order? Request a competitive quote today!
Need a similar product with different specs? We can customize it for you!
| Voltage (V) | Capacity (Ah) | Weight (kg) | Matching Power (kW) | Dimensions (mm) | Communication | Certification |
|---|---|---|---|---|---|---|
| 84 | 50 | 27 | 4 | 700×202×120 | 485/CAN | – |
| 120 | 50 | 92 | 6 | 550×550×285 | 485/CAN | – |
| 76.8 | 80 | 95 | 6 | 500×480×268 | 485/CAN | – |
| 345 | 32 | 180 | 11 | 906×536×360 | 485/CAN | – |
| 76.8 | 180 | 110 | 14 | 1080×342×236 | 485/CAN | – |
| 120 | 170 | 200 | 20 | 550×550×320 | 485/CAN | – |
| 76.8 | 300 | 200 | 23 | 1200×500×270 | 485/CAN | – |
| 96 | 243 | 220 | 23 | 1140×202×603 | 485/CAN | – |
| 144 | 160 | 209 | 23 | 525×435×554 | 485/CAN | – |
| 288 | 100 | 220 | 29 | 1193×886×328 | 485/CAN | – |
| 384 | 81 | 350 | 31 | 1000×1000×600 | 485/CAN | – |
| 640 | 78 | 480 | 50 | 710×970×1200 | 485/CAN | – |
Remarks (applies to all models):
Remote monitoring, GPS tracking, heating function, and voice prompt functions are optional. The BMS has completed functional safety reports and can be quickly adapted for UL and CE certification.
