51.2 V Platform
Voltage (V) | Capacity (Ah) | Weight (kg) | Rated Power (kW) | Dimensions (mm) | Communication | Certification |
---|---|---|---|---|---|---|
51.2 | 80 | 52 | 4 | 435×375×244 | 485/CAN | – |
51.2 | 105 | 48 | 4 | 470×375×245 | 485/CAN | – |
51.2 | 108 | 62 | 5 | 514×375×255 | 485/CAN | UN38.3 |
51.2 | 130 | 73 | 5 | 514×429×255 | 485/CAN | UN38.3 |
51.2 | 150 | 75 | 5 | 514×429×256 | 485/CAN | UN38.3 |
51.2 | 150 | 50 | 5 | 878×308×318 | 485/CAN | UN38.3 |
51.2 | 186 | 102 | 7 | 545×390×320 | 485/CAN | UN38.3 |
51.2 | 230 | 105 | 7 | 735×335×270 | 485/CAN | – |
51.2 | 270 | 135 | 12 | 1210×205×630 | 485/CAN | – |
51.2 | 500 | 220 | 20 | 950×500×400 | 485/CAN | – |
51.2 | 630 | 260 | 30 | 1560×480×380 | 485/CAN | – |
Remarks :Optional features include remote monitoring, GPS, heating function, and voice alarm. The BMS has completed a functional safety report and can quickly support UL and CE certification.
64 V Platform
Voltage (V) | Capacity (Ah) | Weight (kg) | Rated Power (kW) | Dimensions (mm) | Communication | Certification |
---|---|---|---|---|---|---|
60 | 50 | 26 | 3 | 459×224×170 | 485/CAN | – |
60 | 50 | 22 | 3 | 370×280×135 | 485/CAN | UN38.3 |
60 | 53 | 27 | 3 | 370×330×145 | 485/CAN | – |
64 | 75 | 47 | 5 | 470×340×158 | 485/CAN | – |
64 | 108 | 65 | 7 | 520×380×220 | 485/CAN | – |
64 | 108 | 69 | 7 | 520×380×220 | 485/CAN | – |
64 | 150 | 93 | 10 | 270×356×856 | 485/CAN | UN38.3 |
64 | 150 | 82 | 10 | 560×515×300 | 485/CAN | – |
64 | 150 | 93.5 | 10 | 856×356×270 | 485/CAN | – |
64 | 200 | 127 | 13 | 930×520×270 | 485/CAN | – |
64 | 200 | 115 | 13 | 856×367×270 | 485/CAN | – |
Remarks :Optional features include remote monitoring, GPS tracking, heating function, and voice alarm for enhanced user experience and safety.
The BMS has completed a functional safety report and can quickly support UL and CE certifications, helping customers meet compliance requirements efficiently.
72 V Platform
Voltage (V) | Capacity (Ah) | Weight (kg) | Rated Power (kW) | Dimensions (mm) | Communication | Certification |
---|---|---|---|---|---|---|
72 | 100 | 48 | 7 | 340×250×272 | 485/CAN | – |
72 | 100 | 43.5 | 7 | 250×285×340 | 485/CAN | UN38.3 |
72 | 150 | 111 | 11 | 560×426×322 | 485/CAN | – |
72 | 300 | 200 | 22 | 1200×500×270 | 485/CAN | – |
72 | 350 | 250 | 25 | 1200×500×270 | 485/CAN | – |
72 | 500 | 300 | 35 | 901×571×280 | 485/CAN | – |
72 | 525 | 330 | 38 | 770×460×530 | 485/CAN | – |
Remarks :Optional features include remote monitoring, GPS tracking, heating function, and voice alarm, providing greater convenience, safety, and real-time status feedback. The BMS has completed a functional safety report and can quickly support UL and CE certifications, enabling faster compliance for global markets.
Reviews
There are no reviews yet.