
XN-SWCNT-01SH Water-Based SWCNT Slurry for Lithium Battery Applications (Black Liquid)
SKU: XN-SWCNT-01SH
Need a bulk order? Request a competitive quote today!
XN-SWCNT-01SH Specification Sheet
| Inspection Test | Unit | Specifications |
|---|---|---|
| Viscosity | mPa·s | ≤ 10000 |
| Particle Size | µm | ≤ 5 |
| Solid Content | % | 5 ± 0.25 |
| Content CNTs | % | 4.0 ± 0.2 |
| Dispersant Content | % | 1.0 ± 0.2 |
| Metal Content (Fe) | ppm | ≤ 150 |



