High Energy.
High Power. One chemistry.
Lithium-ion nickel-cobalt-manganese cylindrical cells in two product lines — High Energy NMC for runtime-driven applications, and High Power NMC at 3C, 5C, and 10C–15C continuous discharge for tools, drones, and high-load systems. Eight standard diameters, 50 capacity tiers, fully certified for global markets.
More energy.
More power. Less weight.
NMC delivers nearly twice the energy density of LFP with high discharge capability — and our high-power line extends to 15C continuous. The chemistry of choice when grams matter, when current matters, or when you need both.
Premium 18650 and 21700 NMC cells deliver 200–260 Wh/kg — nearly double the energy of LFP at the same weight. The chemistry of choice when grams matter.
Dedicated High Power NMC line in 3C, 5C, and 10C–15C continuous discharge — engineered for cordless power tools, professional drones, RC, and pulse-load applications.
Roughly double the capacity per unit volume vs LFP — enabling thinner laptops, lighter drones, and more compact medical devices without compromising runtime.
18650 and 21700 are the most-produced lithium-ion cells in history. Mature supply chains, BMS compatibility, and certification pathways are already in place.
50 SKUs across
eight diameters.
Complete NMC cylindrical cell portfolio — all 3.7 V nominal, 0.5C standard rate. Every diameter from 10 mm to 26 mm, with the industry-workhorse 18650 available in ten capacity tiers and the 21700 in EV-grade options up to 5000 mAh.
10 mm Series Micro cells for wearables and medical devices
5 SKUs · 280–420 mAh| Model | Voltage | Capacity | Impedance | Dimensions (mm) | Rate | Weight |
|---|---|---|---|---|---|---|
| 10440 | 3.7 V | 280mAh | ≤ 80 mΩ | 10.2 × 43.0 | 0.5 C | 8.0 g |
| 10440 | 3.7 V | 320mAh | ≤ 80 mΩ | 10.2 × 43.0 | 0.5 C | 9.0 g |
| 10440 | 3.7 V | 350mAh | ≤ 80 mΩ | 10.2 × 43.0 | 0.5 C | 9.0 g |
| 10500 | 3.7 V | 400mAh | ≤ 80 mΩ | 10.2 × 50.0 | 0.5 C | 10.0 g |
| 10500 | 3.7 V | 420mAh | ≤ 80 mΩ | 10.2 × 50.0 | 0.5 C | 10.0 g |
Smart wearables, hearing aids, beauty devices, vape pens, medical sensors, miniature electronics.
13–14 mm Compact Series AA-form replacements, small electronics, hobby
12 SKUs · 200–2000 mAh| Model | Voltage | Capacity | Impedance | Dimensions (mm) | Rate | Weight |
|---|---|---|---|---|---|---|
| 13430 | 3.7 V | 650mAh | ≤ 80 mΩ | 13.2 × 43.0 | 0.5 C | 13.5 g |
| 13430 | 3.7 V | 750mAh | ≤ 80 mΩ | 13.2 × 43.0 | 0.5 C | 15.0 g |
| 14250 | 3.7 V | 200mAh | ≤ 80 mΩ | 14.2 × 25.0 | 0.5 C | 8.0 g |
| 14330 | 3.7 V | 500mAh | ≤ 80 mΩ | 14.2 × 33.0 | 0.5 C | 13.0 g |
| 14330 | 3.7 V | 600mAh | ≤ 80 mΩ | 14.2 × 33.0 | 0.5 C | 14.0 g |
| 14430 | 3.7 V | 650mAh | ≤ 60 mΩ | 14.2 × 43.0 | 0.5 C | 15.0 g |
| 14430 | 3.7 V | 700mAh | ≤ 60 mΩ | 14.2 × 43.0 | 0.5 C | 15.3 g |
| 14500 | 3.7 V | 700mAh | ≤ 60 mΩ | 14.2 × 50.0 | 0.5 C | 17.0 g |
| 14500 | 3.7 V | 800mAh | ≤ 60 mΩ | 14.2 × 50.0 | 0.5 C | 18.0 g |
| 14500 | 3.7 V | 1000mAh | ≤ 60 mΩ | 14.2 × 50.0 | 0.5 C | 19.0 g |
| 14500 | 3.7 V | 1200mAh | ≤ 60 mΩ | 14.2 × 50.0 | 0.5 C | 20.0 g |
| 14650 | 3.7 V | 2000mAh | ≤ 60 mΩ | 14.2 × 65.0 | 0.5 C | 23.0 g |
AA-form replacement (14500), flashlights, security devices, hobby/RC, beauty appliances, small power tools.
16 mm Series Tactical, optics, professional tools
4 SKUs · 600–1200 mAh| Model | Voltage | Capacity | Impedance | Dimensions (mm) | Rate | Weight |
|---|---|---|---|---|---|---|
| 16340 | 3.7 V | 600mAh | ≤ 60 mΩ | 16.2 × 34.0 | 0.5 C | 15.0 g |
| 16340 | 3.7 V | 700mAh | ≤ 60 mΩ | 16.2 × 34.0 | 0.5 C | 17.0 g |
| 16500 | 3.7 V | 1200mAh | ≤ 60 mΩ | 16.2 × 50.0 | 0.5 C | 22.0 g |
| 16650 | 3.7 V | 1200mAh | ≤ 60 mΩ | 16.2 × 65.0 | 0.5 C | 23.0 g |
CR123 high-output replacement (16340), tactical optics, night vision, photo cameras, defense optics.
18350 Short-Form 18 mm Compact e-mobility, vape, mini power tools
3 SKUs · 700–900 mAh| Model | Voltage | Capacity | Impedance | Dimensions (mm) | Rate | Weight |
|---|---|---|---|---|---|---|
| 18350 | 3.7 V | 700mAh | ≤ 60 mΩ | 18.2 × 35.0 | 0.5 C | 17.5 g |
| 18350 | 3.7 V | 800mAh | ≤ 60 mΩ | 18.2 × 35.0 | 0.5 C | 18.5 g |
| 18350 | 3.7 V | 900mAh | ≤ 60 mΩ | 18.2 × 35.0 | 0.5 C | 19.5 g |
Compact vape mods, small flashlights, custom mini packs, hobby applications.
18500 Mid-Form 18 mm Medical instruments, professional tools, vape
5 SKUs · 1000–2000 mAh| Model | Voltage | Capacity | Impedance | Dimensions (mm) | Rate | Weight |
|---|---|---|---|---|---|---|
| 18500 | 3.7 V | 1000mAh | ≤ 60 mΩ | 18.2 × 50.0 | 0.5 C | 21.0 g |
| 18500 | 3.7 V | 1200mAh | ≤ 60 mΩ | 18.2 × 50.0 | 0.5 C | 23.5 g |
| 18500 | 3.7 V | 1400mAh | ≤ 60 mΩ | 18.2 × 50.0 | 0.5 C | 27.5 g |
| 18500 | 3.7 V | 1500mAh | ≤ 45 mΩ | 18.2 × 50.0 | 0.5 C | 29.5 g |
| 18500 | 3.7 V | 2000mAh | ≤ 45 mΩ | 18.2 × 50.0 | 0.5 C | 32.5 g |
Medical handheld devices, specialty flashlights, professional vape mods, mid-format power tools.
18650 Series The world's most-deployed lithium-ion format ★ Industry Standard
10 SKUs · 1200–3500 mAh| Model | Voltage | Capacity | Impedance | Dimensions (mm) | Rate | Weight |
|---|---|---|---|---|---|---|
| 18650 | 3.7 V | 1200mAh | ≤ 60 mΩ | 18.2 × 65.3 | 0.5 C | 36.0 g |
| 18650 | 3.7 V | 1500mAh | ≤ 60 mΩ | 18.2 × 65.3 | 0.5 C | 38.0 g |
| 18650 | 3.7 V | 2000mAh | ≤ 60 mΩ | 18.2 × 65.3 | 0.5 C | 41.0 g |
| 18650 | 3.7 V | 2200mAh | ≤ 60 mΩ | 18.2 × 65.3 | 0.5 C | 42.0 g |
| 18650 | 3.7 V | 2400mAh | ≤ 60 mΩ | 18.2 × 65.3 | 0.5 C | 44.0 g |
| 18650 | 3.7 V | 2600mAh | ≤ 60 mΩ | 18.2 × 65.3 | 0.5 C | 45.0 g |
| 18650 | 3.7 V | 2800mAh | ≤ 45 mΩ | 18.2 × 65.3 | 0.5 C | 46.0 g |
| 18650 | 3.7 V | 3000mAh | ≤ 45 mΩ | 18.2 × 65.3 | 0.5 C | 48.0 g |
| 18650 | 3.7 V | 3200mAh | ≤ 45 mΩ | 18.2 × 65.3 | 0.5 C | 50.0 g |
| 18650 | 3.7 V | 3400mAh | ≤ 40 mΩ | 18.2 × 65.3 | 0.5 C | 51.0 g |
| 18650 | 3.7 V | 3500mAh | ≤ 40 mΩ | 18.2 × 65.3 | 0.5 C | 52.0 g |
Laptops, power tools, e-bikes, e-mobility, drones, vape devices, consumer electronics, scientific instruments — ten capacity tiers from entry-grade to premium high-energy-density.
21700 Series EV-grade large-format — Tesla, Rivian, Lucid standard ★ EV Grade
4 SKUs · 3000–5000 mAh| Model | Voltage | Capacity | Impedance | Dimensions (mm) | Rate | Weight |
|---|---|---|---|---|---|---|
| 21700 | 3.7 V | 3000mAh | ≤ 40 mΩ | 21.2 × 70.0 | 0.5 C | 63.0 g |
| 21700 | 3.7 V | 4000mAh | ≤ 40 mΩ | 21.2 × 70.0 | 0.5 C | 65.0 g |
| 21700 | 3.7 V | 4600mAh | ≤ 40 mΩ | 21.2 × 70.0 | 0.5 C | 65.0 g |
| 21700 | 3.7 V | 5000mAh | ≤ 40 mΩ | 21.2 × 70.0 | 0.5 C | 67.0 g |
Electric vehicles, e-mobility, premium e-bikes, high-end power tools, professional drones, large portable power stations.
22–26 mm Large Format Premium power, professional UAV, high-end ESS
6 SKUs · 3000–5700 mAh| Model | Voltage | Capacity | Impedance | Dimensions (mm) | Rate | Weight |
|---|---|---|---|---|---|---|
| 22650 | 3.7 V | 4000mAh | ≤ 40 mΩ | 22.2 × 65.3 | 0.5 C | 65.3 g |
| 26700 | 3.7 V | 3000mAh | ≤ 40 mΩ | 26.2 × 70.0 | 0.5 C | 85.4 g |
| 26700 | 3.7 V | 3500mAh | ≤ 40 mΩ | 26.2 × 70.0 | 0.5 C | 86.5 g |
| 26700 | 3.7 V | 4500mAh | ≤ 40 mΩ | 26.2 × 70.0 | 0.5 C | 87.5 g |
| 26700 | 3.7 V | 5000mAh | ≤ 40 mΩ | 26.2 × 70.0 | 0.5 C | 89.5 g |
| 26700 | 3.7 V | 5700mAh | ≤ 40 mΩ | 26.2 × 70.0 | 0.5 C | 89.5 g |
Premium e-mobility, professional UAV systems, high-end portable power stations, specialty industrial equipment, advanced consumer electronics.
Built for energy
density and runtime.
NMC chemistry delivers nearly twice the energy density of LFP — the right choice when weight, runtime, and compact form factor matter more than maximum cycle life.
Laptops and Consumer Electronics
Notebook computers, tablet keyboards, portable gaming devices, power banks, Bluetooth speakers, premium consumer audio — applications where slim profile and runtime drive design choices.
Power Tools and E-Mobility
Cordless drills, impact wrenches, lawn and garden equipment, e-bikes, e-scooters, light EVs, professional-grade vacuum cleaners — high-power-density workhorses.
Drones and UAV Systems
Commercial drone airframes, surveying UAVs, inspection drones, agricultural sprayers, industrial mapping platforms — where every gram of payload matters for flight time.
Medical and Wearable Devices
Portable medical instruments, ultrasound handhelds, surgical tools, hearing aids, wearable monitors, beauty devices — compact form factors with tight reliability requirements.
Tactical, Optics and Lighting
High-output flashlights, tactical weapon optics, night vision, hunting and outdoor gear, CR123 high-performance replacements, security systems.
Portable Power and Backup
Portable power stations, outdoor camping power, emergency backup, RV and marine, professional broadcast and film equipment — where energy density and weight drive specification.
High-rate, high-temp,
or OEM-marked?
Our standard NMC catalog covers eight diameters across 50 capacity tiers. Beyond that, we source high-discharge-rate variants for power applications, custom cathode formulations (NCA, NCM811), OEM-branded private-label cells, and high-temperature configurations.
From 18650 prototype
to OEM volume.
Send us your specification — capacity target, form factor, annual volume, and certification path — and we will quote within 24 hours, ship engineering samples within a week, and scale to OEM production from there.
