Heavy-Duty
Mobility Power.
Battery systems for AGVs, electric utility vehicles, mining equipment, and specialty mobility platforms — 29 standard configurations across three voltage platforms, plus custom development for what you don't see.
29 standard SKUs.
Unlimited custom builds.
Three voltage platforms covering 51.2V, 60/64V, and 72V — capacities from 50Ah to 630Ah, rated power from 3 to 38kW. All packs ship with 485/CAN communication and optional remote monitoring, GPS, heating, and voice alarm.
51.2 V Platform
11 standard SKUs| Voltage | Capacity | Weight | Rated Power | Dimensions (mm) | Communication | Certification |
|---|---|---|---|---|---|---|
| 51.2V | 80Ah | 52 kg | 4 kW | 435 × 375 × 244 | 485/CAN | — |
| 51.2V | 105Ah | 48 kg | 4 kW | 470 × 375 × 245 | 485/CAN | — |
| 51.2V | 108Ah | 62 kg | 5 kW | 514 × 375 × 255 | 485/CAN | UN38.3 |
| 51.2V | 130Ah | 73 kg | 5 kW | 514 × 429 × 255 | 485/CAN | UN38.3 |
| 51.2V | 150Ah | 75 kg | 5 kW | 514 × 429 × 256 | 485/CAN | UN38.3 |
| 51.2V | 150Ah | 50 kg | 5 kW | 878 × 308 × 318 | 485/CAN | UN38.3 |
| 51.2V | 186Ah | 102 kg | 7 kW | 545 × 390 × 320 | 485/CAN | UN38.3 |
| 51.2V | 230Ah | 105 kg | 7 kW | 735 × 335 × 270 | 485/CAN | — |
| 51.2V | 270Ah | 135 kg | 12 kW | 1210 × 205 × 630 | 485/CAN | — |
| 51.2V | 500Ah | 220 kg | 20 kW | 950 × 500 × 400 | 485/CAN | — |
| 51.2V | 630Ah | 260 kg | 30 kW | 1560 × 480 × 380 | 485/CAN | — |
Optional features: remote monitoring · GPS · heating · voice alarm. BMS has completed functional safety report; UL and CE certifications can be supported on request.
60 / 64 V Platform
11 standard SKUs| Voltage | Capacity | Weight | Rated Power | Dimensions (mm) | Communication | Certification |
|---|---|---|---|---|---|---|
| 60V | 50Ah | 26 kg | 3 kW | 459 × 224 × 170 | 485/CAN | — |
| 60V | 50Ah | 22 kg | 3 kW | 370 × 280 × 135 | 485/CAN | UN38.3 |
| 60V | 53Ah | 27 kg | 3 kW | 370 × 330 × 145 | 485/CAN | — |
| 64V | 75Ah | 47 kg | 5 kW | 470 × 340 × 158 | 485/CAN | — |
| 64V | 108Ah | 65 kg | 7 kW | 520 × 380 × 220 | 485/CAN | — |
| 64V | 108Ah | 69 kg | 7 kW | 520 × 380 × 220 | 485/CAN | — |
| 64V | 150Ah | 93 kg | 10 kW | 270 × 356 × 856 | 485/CAN | UN38.3 |
| 64V | 150Ah | 82 kg | 10 kW | 560 × 515 × 300 | 485/CAN | — |
| 64V | 150Ah | 93.5 kg | 10 kW | 856 × 356 × 270 | 485/CAN | — |
| 64V | 200Ah | 127 kg | 13 kW | 930 × 520 × 270 | 485/CAN | — |
| 64V | 200Ah | 115 kg | 13 kW | 856 × 367 × 270 | 485/CAN | — |
Optional features: remote monitoring · GPS · heating · voice alarm. BMS has completed functional safety report; UL and CE certifications can be supported on request.
72 V Platform
7 standard SKUs| Voltage | Capacity | Weight | Rated Power | Dimensions (mm) | Communication | Certification |
|---|---|---|---|---|---|---|
| 72V | 100Ah | 48 kg | 7 kW | 340 × 250 × 272 | 485/CAN | — |
| 72V | 100Ah | 43.5 kg | 7 kW | 250 × 285 × 340 | 485/CAN | UN38.3 |
| 72V | 150Ah | 111 kg | 11 kW | 560 × 426 × 322 | 485/CAN | — |
| 72V | 300Ah | 200 kg | 22 kW | 1200 × 500 × 270 | 485/CAN | — |
| 72V | 350Ah | 250 kg | 25 kW | 1200 × 500 × 270 | 485/CAN | — |
| 72V | 500Ah | 300 kg | 35 kW | 901 × 571 × 280 | 485/CAN | — |
| 72V | 525Ah | 330 kg | 38 kW | 770 × 460 × 530 | 485/CAN | — |
Optional features: remote monitoring · GPS · heating · voice alarm. BMS has completed functional safety report; UL and CE certifications can be supported on request.
Need something
not on the list?
Our standard catalog covers 29 configurations — but every vehicle has unique constraints. We engineer custom packs from cell selection to BMS firmware, integrated to your existing vehicle architecture and certification path.
Bulk orders or
custom builds.
Tell us your vehicle type, target voltage, capacity, and certification requirements — we'll spec the right pack from our standard catalog, or engineer a custom build with the BMS, telemetry, and certifications your project needs.
