
Industrial Power Supply
Need a bulk order? Request a competitive quote today!
Need a similar product with different specs? We can customize it for you!
| Voltage (V) | Capacity (Ah) | Weight (kg) | Matching Power (kW) | Dimensions (mm) | Communication | Certification |
|---|---|---|---|---|---|---|
| 48 | 20 | 20 | 1 | 380×260×180 | 485/CAN | Available |
| 48 | 50 | 25 | 2 | 700×400×300 | 485/CAN | – |
| 48 | 50 | 29 | 2 | 390×195×650 | 485/CAN | – |
| 25.6 | 100 | 29 | 2.5 | 440×330×195 | 485/CAN | – |
| 51.2 | 80 | 28 | 4 | 700×560×280 | 485/CAN | – |
Remarks (applies to all models):
Remote monitoring, GPS tracking, heating function, and voice prompt functions are optional. The BMS has completed functional safety reports and can be quickly adapted for UL and CE certification.
