High Cycle.
Long Service Life.
Semi-solid LFP cells for utility inspection, surveillance, and patrol drones operating thousands of charge cycles in all-weather conditions. Built for fleet operators who measure cost-per-flight-hour over years, not weeks.
Built for the long
operational life.
Industrial drones don't just need power — they need power that lasts. Our semi-solid LFP cells trade peak energy density for cycle longevity, thermal stability, and the kind of dependability fleet operations require.
3.6V Nominal Platform
Latest ChemistryOur newer semi-solid LFP platform at 3.6V nominal — higher energy density than the 3.4V series with the same cycle longevity advantages. Recommended for new deployments.
| Model | Nominal V | Energy Density | Burst / Cont. | Size (L×W×T) | Weight |
|---|---|---|---|---|---|
| 6S 5.5AH | 3.6V | 237.6Wh/kg | 3C / 0.5C | 132 × 75 × 26 mm | 0.50 kg |
| 6S 11AH | 3.6V | 258.3Wh/kg | 3C / 0.5C | 132 × 75 × 50 mm | 0.92 kg |
| 6S 16.5AH | 3.6V | 251.0Wh/kg | 3C / 0.5C | 190 × 75 × 50 mm | 1.42 kg |
| 6S 22AH | 3.6V | 247.5Wh/kg | 3C / 0.5C | 175 × 75 × 70 mm | 1.92 kg |
| 6S 27.5AH | 3.6V | 245.5Wh/kg | 3C / 0.5C | 220 × 75 × 70 mm | 2.42 kg |
| 6S 33AH | 3.6V | 242.4Wh/kg | 3C / 0.5C | 195 × 75 × 90 mm | 2.94 kg |
| 12S 5.5AH | 3.6V | 258.3Wh/kg | 3C / 0.5C | 132 × 75 × 52 mm | 0.92 kg |
| 12S 11AH | 3.6V | 261.1Wh/kg | 3C / 0.5C | 132 × 75 × 100 mm | 1.82 kg |
| 12S 16.5AH | 3.6V | 261.1Wh/kg | 3C / 0.5C | 190 × 75 × 100 mm | 2.73 kg |
| 12S 22AH | 3.6V | 263.3Wh/kg | 3C / 0.5C | 175 × 75 × 140 mm | 3.61 kg |
| 12S 27.5AH | 3.6V | 262.3Wh/kg | 3C / 0.5C | 220 × 75 × 140 mm | 4.53 kg |
| 12S 33AH | 3.6V | 257.3Wh/kg | 3C / 0.5C | 195 × 75 × 180 mm | 5.54 kg |
12 SKUs · 6S / 12S platforms · 4.25V cut-off · Semi-solid LFP chemistry
3.4V Nominal Platform
Field-Proven ReliabilityOur long-running 3.4V semi-solid LFP platform — already deployed across thousands of inspection drones. Choose this series if you're operating a mixed fleet with existing 3.4V infrastructure or BMS compatibility requirements.
| Model | Nominal V | Energy Density | Burst / Cont. | Size (L×W×T) | Weight |
|---|---|---|---|---|---|
| 6S 4AH | 3.4V | 226.7Wh/kg | 3C / 0.5C | 115 × 70 × 22 mm | 0.36 kg |
| 6S 8AH | 3.4V | 255.0Wh/kg | 3C / 0.5C | 130 × 54 × 36 mm | 0.64 kg |
| 6S 12AH | 3.4V | 263.2Wh/kg | 3C / 0.5C | 170 × 70 × 43 mm | 0.93 kg |
| 6S 16AH | 3.4V | 261.1Wh/kg | 3C / 0.5C | 144 × 65 × 54 mm | 1.25 kg |
| 6S 20AH | 3.4V | 268.4Wh/kg | 3C / 0.5C | 190 × 70 × 60 mm | 1.52 kg |
| 6S 24AH | 3.4V | 272.0Wh/kg | 3C / 0.5C | 162 × 72 × 65 mm | 1.80 kg |
| 6S 28AH | 3.4V | 274.6Wh/kg | 3C / 0.5C | 198 × 72 × 65 mm | 2.08 kg |
| 6S 32AH | 3.4V | 276.6Wh/kg | 3C / 0.5C | 216 × 72 × 65 mm | 2.36 kg |
| 12S 4AH | 3.4V | 251.1Wh/kg | 3C / 0.5C | 115 × 70 × 44 mm | 0.65 kg |
| 12S 8AH | 3.4V | 249.2Wh/kg | 3C / 0.5C | 130 × 54 × 72 mm | 1.31 kg |
| 12S 12AH | 3.4V | 260.4Wh/kg | 3C / 0.5C | 170 × 70 × 86 mm | 1.88 kg |
| 12S 16AH | 3.4V | 260.1Wh/kg | 3C / 0.5C | 144 × 65 × 108 mm | 2.51 kg |
| 12S 20AH | 3.4V | 259.0Wh/kg | 3C / 0.5C | 190 × 70 × 120 mm | 3.15 kg |
| 12S 24AH | 3.4V | 257.7Wh/kg | 3C / 0.5C | 162 × 72 × 130 mm | 3.80 kg |
| 12S 28AH | 3.4V | 258.5Wh/kg | 3C / 0.5C | 198 × 72 × 80 mm | 4.42 kg |
| 12S 32AH | 3.4V | 258.0Wh/kg | 3C / 0.5C | 216 × 72 × 130 mm | 5.06 kg |
16 SKUs · 6S / 12S platforms · 4.25V cut-off · Field-proven across utility inspection deployments
Operating an
inspection fleet?
Volume pricing, BMS compatibility checks, custom form factors for your existing airframes — we work with utility, surveillance, and infrastructure operators running fleets of inspection drones. Tell us your fleet size and we'll structure the right program.
