
Shanshan LC95X Lithium Cobalt Oxide (LiCoO₂) Cathode Material
SKU: LC95X
Shanshan LC95X Lithium Cobalt Oxide (LiCoO₂) Cathode Material is a Shanshan LiCoO₂ cathode powder. The supplied reference COA records tap density of 3.03 g/cm³, D50 of 15.06 μm, first discharge capacity above 184 mAh/g and initial efficiency above 94%.
Need a bulk order? Request a competitive quote today!
Shanshan LC95X Lithium Cobalt Oxide (LiCoO₂) Cathode Material
Material: Lithium Cobalt Oxide (LiCoO₂)
Model / Product Code: LC95X
Brand: Shanshan
Product Introduction
Shanshan LC95X is a lithium cobalt oxide cathode material powder. The supplied certificate of analysis provides reference composition, physical, particle-size and electrochemical results for the reported batch.
Core Features
- LiCoO₂ cathode material with retained Shanshan branding
- Reference first discharge capacity above 184 mAh/g
- Reference initial efficiency above 94%
- Reference tap density of 3.03 g/cm³
- Reference D50 particle size of 15.06 μm
Reference Certificate of Analysis
| Parameter | Reference Requirement | Reference Result |
|---|---|---|
| Product / Model | LC95X | LC95X |
| Brand | Shanshan | Shanshan |
| Material | Lithium cobalt oxide | LiCoO₂ |
| Appearance | Gray-black powder | Gray-black powder |
| Lithium (Li) | 7.0 ± 0.3% | 7.02% |
| Cobalt (Co) | 59.5 ± 1.0% | 59.39% |
| Iron (Fe) | ≤50 ppm | 16 ppm |
| Nickel (Ni) | ≤50 ppm | 0 ppm |
| Sodium (Na) | ≤200 ppm | 55 ppm |
| Copper (Cu) | ≤20 ppm | 0 ppm |
| Calcium (Ca) | ≤150 ppm | 11 ppm |
| Manganese (Mn) | ≤50 ppm | 2 ppm |
| Zinc (Zn) | ≤20 ppm | 0 ppm |
| Moisture (H₂O) | ≤150 ppm | 77 ppm |
| pH | 10.0 ± 1.0 | 9.97 |
| Magnetic Substances | ≤100 ppb | 4 ppb |
| Tap Density | ≥2.70 g/cm³ | 3.03 g/cm³ |
| Specific Surface Area | 0.15 ± 0.10 m²/g | 0.168 m²/g |
| Particle Size D10 | ≥4.0 μm | 5.11 μm |
| Particle Size D50 | 15.5 ± 1.5 μm | 15.06 μm |
| Particle Size D90 | ≤35.0 μm | 29.88 μm |
| Particle Size D99 | ≤50.0 μm | 42.89 μm |
| Maximum Particle Size | ≤55.0 μm | 51.72 μm |
| First Discharge Capacity | ≥184.0 mAh/g | >184 mAh/g |
| Initial Efficiency | ≥94.0% | >94% |
| RoHS | Compliant | Compliant |
Applications
- LCO cathode material evaluation
- Lithium-ion battery electrode formulation research
- Powder characterization and electrochemical testing
Note: The numerical values above are reference requirements and measured results from the supplied certificate of analysis. They should not be treated as guaranteed values for every current batch. Request current documentation when batch-specific data are required. Browse Cathode Materials and Li-ion LFP / LCO / LMFP Cathode for related materials.




