
Composite NFPP Sodium-Ion Battery Cathode Material with Long Cycle Life and High Rate Capability
Need a bulk order? Request a competitive quote today!
Specifications
| Test Item | Typical Value |
|---|---|
| Particle Size D50 (μm) | 12.00 ± 3.00 |
| Specific Surface Area (m²/g) | 12.00 ± 3.00 |
| Loose Density (g/cm³) | 0.60 ± 0.20 |
| Tap Density (g/cm³) | 0.80 ± 0.20 |
| Material Color | Black powder |
| pH | 10 ± 1 |
| Moisture (ppm) | ≤ 1000 |
| 0.1C Specific Capacity (mAh/g) | ≥ 100 |
| 1C Specific Capacity (mAh/g) | ≥ 96 |




