Model: Please select the formulation that best matches your application needs
Product Description
Different lithium-ion battery applications require tailored electrolyte formulations and packaging to meet specific performance targets. With over 30 years of R&D experience, Xnergy has developed and validated a wide range of electrolytes currently in use by leading global battery manufacturers. We offer delivery volumes from liters to tons. Please select the formulation that best suits your use case.
Electrolyte formulations for different applications
| Model | Form factor | Main Functional Advantages | Application Areas | 
| EF-1 | Cylindrical | Standard cylindrical battery electrolyte, high capacity, overcharge resistance | 3C digital products | 
| EF-2 | Lithium iron phosphate electrolyte, long cycle life, good high-temperature stability, 2000 cycles at 45°C | Energy storage, automotive power batteries | |
| EF-3 | High-rate electrolyte, 15C high-rate discharge preferred | Power tools, start-stop systems, high-power automotive batteries | |
| EF-4 | Lithium iron phosphate cathode system, wide temperature adaptability, high-power 3C discharge | Automotive power batteries | |
| EF-5 | Pouch | Slightly high-temperature pouch battery electrolyte, suitable for 4.2V lithium cobalt oxide or ternary systems, as well as ternary + lithium manganese oxide systems | 3C digital batteries | 
| EF-6 | 4.35V and 4.4V high-voltage pouch battery electrolyte, good wettability, excellent cycle and fast-charging performance | 3C digital batteries, black pouch batteries | |
| EF-7 | E-cigarette electrolyte, excellent high-current discharge performance and high-temperature stability | E-cigarette batteries | |
| EF-8 | High-rate electrolyte, suitable for ternary or lithium cobalt oxide systems, stacked pouch cells, excellent high-current discharge and thermal stability | Power tools, model aircraft batteries | |
| EF-9 | Suitable for lithium iron phosphate, excellent cycle performance and thermal stability | Energy storage | |
| EF-10 | Suitable for ternary cathode systems, excellent cycle and thermal stability | Automotive power batteries | |
| EF-11 | Prismatic | Good capacity performance, long cycle life; lithium iron phosphate cathode: 1C @ 60°C >1000 cycles; 85°C for 48h full-charge storage with <5% swelling rate; excellent safety performance | 3C digital, energy storage | 
| EF-12 | Lithium iron phosphate cathode, good capacity performance, high power | Automotive power batteries | |
| EF-13 | Coin Cell | Suitable for high current charge/discharge, no gas swelling, safe operation | Bluetooth digital batteries, etc | 




Reviews
There are no reviews yet.