This product is a high – temperature LiMn₂O₄ cathode material. It uses low – cost electrolytic – MnO₂. The ratio of lithium metal and the amount of dopant are optimized. The product is processed through a special process with advanced sintering equipment. It features good cycling performance, high capacity, and excellent cost – effectiveness.
Testing items | Unit | Standard | Typical | Equipment and Method | |
PSD | D10 D50 | μm μm | ≥4.00 15.00-19.00 | 5.20 17.00 | Malvern MasterSize 3000 Laser Particle Size Analyzer |
D90 | μm | ≤40.00 | 36.50 | ||
Dmax | μm | ≤65.00 | 61.50 | ||
TD | g/cm3 | ≥1.900 | 2.000 | FZS4-4B Tapping apparatus | |
BET | m2/g | 0.500-0.800 | 0.700 | 3H-2000A Specific Surface Area Detector | |
Mn | % | 58.00±1.00 | 58.35 | Ammonium ferrous sulfate titration | |
Li | % | 3.70~4.30 | 3.98 | ICP | |
Moisture | ppm | ≤0.060 | 0.030 | Karl Fischer | |
pH | N/A | 7.00~10.00 | 8.00 | Ph meter | |
Fe | ppm | ≤100.0 | 30.0 | ICP | |
Na | ppm | ≤3500.0 | 3000.0 | ICP | |
Ca | ppm | ≤300.0 | 250.0 | ICP | |
Cu | ppm | ≤20.0 | 1.0 | ICP | |
S | ppm | ≤5200.C | 00.0 | ICP | |
Magnetic material | ppm | ≤5.0 | 3.0 | ICP | |
1″discharge capacity | mAh/g | ≥114.0 | 115.5 | Coin cell(CR2032,0.1C/0.1C, 3.0~4.3V) | |
1³efficiency | % | ≥95.00 | 96.60 | ||
Crystal structure | / | No miscellaneous phase | / | XRD | |
Particle morphology | / | Actual measurement |
/ | FE-SEM(1K、5K、10K、30k、 50K) |
Handling and Storage
Store at room temperature and dry The material is prone to water absorption, so it is important to pay attention to the humidity during opening and use, and to use it immediately.
Reviews
There are no reviews yet.