Lithium nickel cobalt manganese oxide exhibits low impedance growth. The products are produced using a suitable continuous precursor, optimized Li/Me ratio, a special doping process, and special processing techniques with advanced equipment. By being properly proportioned, the product achieves high capacity, low initial resistance, good cycling performance, and low impedance growth during cycling.
ltem | Unit | Standard | Typical | Equipment and Method | ||
Chemical Compositions | Ni+Co+Mn | % | 59.00±1.00 | 59.02 | EDTA Titration | |
Ni | % | 49.10±1.00 | 49.14 | ICP | ||
Co | % | 7.10±0.50 | 7.10 | ICP | ||
Mn | % | 2.80±0.50 | 2.81 | ICP | ||
Impurity | Fe | ppm | ≤100.0 | 31.0 | ICP | |
Na | ppm | ≤150.0 | 41.0 | ICP | ||
Cu | ppm | <20.0 | 1.0 | ICP | ||
Particle Size Distribution | D10 | μm | ≥4.00 | 5.17 | MasterSize3000,Laser Particle Size analyser;Hydro3000MU; | |
D50 | μm | 10.00±2.00 | 9.70 | |||
D90 | μm | ≤22.00 | 17.10 | |||
D99 | μm | ≤28.00 | 23.80 | |||
pH | / | ≤12.00 | 11.78 | pH meter | ||
Li impurities | Li₂CO₃ | % | ≤0.3000 | 0.2230 | Potentiometric Titrator | |
LiOH | % | ≤0.5000 | 0.4140 | |||
Moisture | ppm | ≤400 | 274 | Karl-Fischer | ||
BET Surface Area | m²/g | 0.700±0.200 | 0.682 | GB/T 13390 | ||
Tap Density | g/cm³ | 2.750±0.300 | 2.750 | GB/T 5162 | ||
1stDischarge Capacity | mAh/g | ≥208.0 | 211.4 | CR2032 0.1C/0.1C,3.0-4.3V | ||
1st efficiency | % | ≥89.00 | 91.6 |
Handling and Storage
Store at room temperature and dry The material is prone to water absorption, so it is important to pay attention to the humidity during opening and use, and to use it immediately.
Reviews
There are no reviews yet.