
Positive Electrode Aluminum Tabs
Positive Electrode Aluminum Tabs are supplied in the documented dimensional and adhesive configurations for battery-cell assembly.
Request a competitive quote today! Please specify the required tab dimensions, adhesive type and application.
Positive Electrode Aluminum Tabs
Product Type: Positive Electrode Aluminum Tab
Product Code: Not provided
Brand: Xnergy
Product Introduction
Xnergy positive electrode aluminum tabs are battery-cell components with documented dimensional and adhesive configurations. The supplied technical data also define purity, bending, electrolyte adhesion and storage requirements.
Core Features
- Aluminum construction for positive-electrode tab applications
- Documented purity of ≥99.3%
- 180° bending performance for ≥7 cycles
- Documented DNP black, DNP yellow, white and relief-type white adhesive options
Technical Specifications
| Product | Width (mm) | Thickness (mm) | Length (mm) | Adhesive |
|---|---|---|---|---|
| Positive Aluminum Tab | 3 | 0.1 | 61 | DNP Black Adhesive |
| Positive Aluminum Tab | 4 | 0.1 | 61 | DNP Black Adhesive |
| Positive Aluminum Tab | 6 | 0.1 | 71.5 | DNP Black Adhesive |
| Positive Aluminum Tab | 6 | 0.15 | 71.5 | DNP Black Adhesive |
| Positive Aluminum Tab | 6 | 0.1 | 40 | Relief-Type White Adhesive |
| Positive Aluminum Tab | 8 | 0.1 | 60 | DNP Black Adhesive |
| Positive Aluminum Tab | 8 | 0.2 | 43 | DNP Yellow Adhesive |
| Positive Aluminum Tab | 15 | 0.15 | 60 | DNP Black Adhesive |
| Positive Aluminum Tab | 15 | 0.2 | 43 | DNP Yellow Adhesive |
| Positive Aluminum Tab | 20 | 0.2 | 40.5 | White Adhesive |
| Positive Aluminum Tab | 20 | 0.2 | 32 | Relief-Type White Adhesive |
| Positive Aluminum Tab | 40 | 0.3 | 37 | Relief-Type White Adhesive |
| Product | Parameter | Value | Unit |
|---|---|---|---|
| Positive Aluminum Tab | Purity | ≥99.3 | % |
| Positive Aluminum Tab | Bending Performance | 180° bending; ≥7 cycles | |
| Positive Aluminum Tab | Adhesion Performance | No detachment or corrosion after 4 hours in electrolyte at 85°C | |
| Positive Aluminum Tab | Storage Conditions | Room temperature 5–25°C; relative humidity ≤70% | |
| Positive Aluminum Tab | Documented Storage Period | 12 | months |
Applications
- Positive-electrode tab connection in pouch-cell assembly
- Positive-electrode tab connection in cylindrical-cell component assembly
Note: Dimensions, adhesive types and performance values are reproduced from the supplied technical screenshots. Please specify the required dimensions and adhesive type when requesting a quote. Browse the Pouch & Cylindrical Cell Components category for related products.




