| Structure | Dual shell housing made of textured stainless steel sheets with additional fan cooling for low surface temperature Two layers of Alumina fiber boards 1600deg.C alumina fiber 1800deg.C alumina fiber Cooling fans | 
| Tube | Alumina ceramic tube OD.80mm×Len.1000mm | 
| Sealing | Flanges with rubber (With analog vacuum gauge) | 
| Heating zone length | 300mm | 
| Working Temperature | 1600℃ | 
| Temperature sensor | B-type Thermocouple | 
| Temperature Control | PID automatic control via SCR (Silicon controlled rectifier) Power control with phase angle fired, current limiting resistor 30 programmable segments for precise control Bulit-in PID auto-tuned function with overheating & broken thermocouple broken protection. Over temperature protection and alarm allows for operation without attendant | 
| Heating Rate | 0~15℃/min (suggestion: ≤10℃) | 
| Control Accuracy | +/-1℃ | 
| Heating Element | MoSi2 heating rods | 
| Working Voltage | AC 110V, Single Phase, 50 Hz (Customized) | 
| Max. Power | 3.0 KW | 
| Production Period | 15 working days | 
| Warranty Period | 1 year | 
Accessories:
| No. | Name | Unit | Quantity | 
| 1 | Tube Plug | set | 1 | 
| 2 | Alumina ceramic tube | piece | 1 | 
| 3 | Sealing flange | set | 1 | 
| 4 | Analog Vacuum gauge | piece | 1 | 
| 5 | Stainless steel hook | Piece | 1 | 
| 6 | Thermal gloves | Pair | 1 | 



Reviews
There are no reviews yet.