
Li-ion battery electrolyte for Applications
SKU: EL-EF-SERIES
Li-Ion Battery Electrolyte Series (EF-1 to EF-13), Battery Grade — application-specific electrolyte formulations for cylindrical, pouch, prismatic, and coin cell batteries. Models covering 3C, energy storage, automotive, and power tool applications. Price varies by specification and quantity.
Need a bulk order? Request a competitive quote today!
Li-Ion Battery Electrolyte Series (EF Series)
Product Code: EL-EF-SERIES
Grade: Battery Grade
Brand: Xnergy
Product Introduction
Battery electrolytes play a critical role in determining the performance, safety, and lifetime of lithium-ion batteries. Different applications require application-specific electrolyte formulations optimized for energy density, cycle life, temperature stability, and high-rate performance. With over 30 years of R&D experience, Xnergy provides a broad portfolio of Li-ion battery electrolytes — the EF Series — designed for cylindrical, pouch, prismatic, and coin cell batteries across consumer, automotive, energy storage, and specialty applications. Please select the formulation that best matches your application needs.
Electrolyte Formulations by Application (EF Series)
| Model | Form Factor | Main Functional Advantages | Application Areas |
|---|---|---|---|
| EF-1 | Cylindrical | Standard cylindrical battery electrolyte, high capacity, overcharge resistance | 3C digital products |
| EF-2 | Lithium iron phosphate electrolyte, long cycle life, good high-temperature stability, 2000 cycles at 45°C | Energy storage, automotive power batteries | |
| EF-3 | High-rate electrolyte, 15C high-rate discharge preferred | Power tools, start-stop systems, high-power automotive batteries | |
| EF-4 | Lithium iron phosphate cathode system, wide temperature adaptability, high-power 3C discharge | Automotive power batteries | |
| EF-5 | Pouch | Suitable for 4.2V lithium cobalt oxide or ternary systems, as well as ternary + lithium manganese oxide systems; slightly elevated-temperature performance | 3C digital batteries |
| EF-6 | 4.35V and 4.4V high-voltage pouch battery electrolyte, good wettability, excellent cycle and fast-charging performance | 3C digital batteries, black pouch batteries | |
| EF-7 | Excellent high-current discharge performance and high-temperature stability | E-cigarette batteries | |
| EF-8 | Suitable for ternary or lithium cobalt oxide systems, stacked pouch cells, excellent high-current discharge and thermal stability | Power tools, model aircraft batteries | |
| EF-9 | Suitable for lithium iron phosphate, excellent cycle performance and thermal stability | Energy storage | |
| EF-10 | Suitable for ternary cathode systems, excellent cycle and thermal stability | Automotive power batteries | |
| EF-11 | Prismatic | Good capacity performance, long cycle life; LFP cathode: 1C @ 60°C >1000 cycles; 85°C for 48h full-charge storage with <5% swelling rate; excellent safety performance | 3C digital, energy storage |
| EF-12 | Lithium iron phosphate cathode, good capacity performance, high power | Automotive power batteries | |
| EF-13 | Coin Cell | Suitable for high current charge/discharge, no gas swelling, safe operation | Bluetooth digital batteries, etc. |
Application Areas
• 3C digital products and consumer electronics batteries
• Automotive power batteries (LFP and ternary cathode systems)
• Grid-scale and stationary energy storage systems
• Power tools and high-rate discharge applications
• E-cigarette and Bluetooth device batteries
• Model aircraft and high-power specialty batteries
Related Products
Electrolyte Formulations | Electrolyte Salts | Battery Solvents
You may also like…
-

1M LiPF₆ in EC : DEC = 1:1 vol% + 5%FEC 500g
Free Shipping$579.58 -

1M LiPF₆ in EC/DMC/DEC=1:1:1 (v/v/v) Electrolyte 500g
Free Shipping$496.32




