
LCO (LiCoO₂) Cathode Electrode Sheet(Multiple Specs)
$217.00
LCO (LiCoO₂) Cathode Electrode Sheet(Multiple Specs)
LCO (LiCoO₂) Cathode Electrode Sheet

Main Parameters
| Item | Specification |
|---|---|
| Electrode Name | LCO (LiCoO₂) Cathode Electrode Sheet |
| Current Collector Areal Density (mg/cm²) | 4.14 |
| Current Collector Thickness (μm) | 1 + 15 + 1 |
| Current Collector Type | Carbon-coated Aluminum Foil (please specify if aluminum foil is required) |
| Electrode Size | 7 × 7 cm |
| Active Material Areal Density (mg/cm²) | 2 / 3 / 5 (other loadings available) |
| Specific Capacity of Active Material (mAh/g) | 190 (reference value) |
| Active Material Content | 80% / 90% |
| Active Material Loading Calculation | (Weight of punched electrode − weight of current collector) × active material content |
Multiple specifications available. Customization supported.
For bulk orders or special requirements, please contact us for a quotation.
| LCO Specifications | High voltage 4.4 V, double-sided, 18 mg/cm² per side, 3 sheets, High voltage 4.5 V, 2 mg/cm², 7 × 7 cm, 5 sheets, High voltage 4.5 V, 3 mg/cm², 7 × 7 cm, 5 sheets |
|---|


