
1.3Ah NMC Lithium Dry Pouch Cell (45.5 × 64 mm)
1.3Ah NMC Lithium Dry Pouch Cell – Technical Specifications
| Category | Property | Value |
|---|---|---|
| Cell | Capacity | 1.3 Ah |
| Cell | Voltage Range | 3.0 – 4.3 V |
| Cell | NP Ratio | – |
| Cell | Separator | 12 μm PE + 2 μm Ceramic |
| Cathode | Material Type | NCM 811 |
| Cathode | Active Material Content | 97.4 % |
| Cathode | Specific Capacity | 198 mAh/g |
| Cathode | Compaction Density | 3.4 g/cm³ |
| Cathode | Coating Areal Density | 24 mg/cm² |
| Cathode | Dimensions | 45.5 × 64 mm |
| Anode | Material Type | Lithium (Li) |
| Anode | Thickness | 20 + 6 + 20 μm |
| Anode | Specific Capacity | – |
| Anode | Compaction Density | – |
| Anode | Coating Areal Density | – |
| Anode | Dimensions | 46.5 × 65 mm |
Multiple specifications available. Customization supported.
For bulk orders or special requirements, please contact us for a quotation.

