
MS-NVP-20um Sodium Vanadium Phosphate Powder Cathode Material for Sodium-Ion Batteries
Need a bulk order? Request a competitive quote today!
Specifications
| Property | Typical Value | Unit |
|---|---|---|
| Chemical Formula | NVP | / |
| Product Appearance | Gray-black powder, uniform color, no agglomeration | / |
| Particle Size Distribution D10 | 0.4 | μm |
| Particle Size Distribution D50 | 1.687 | μm |
| Particle Size Distribution D90 | 10.351 | μm |
| Specific Surface Area | 20.7 | m²/g |
| Moisture | 758 | ppm |
| Tap Density | 0.58 | g/cm³ |
| Carbon | 1.93 | % |
| Sodium | 17.56 | % |
| Vanadium | 20.21 | % |
| Phosphorus | 20.02 | % |
| pH | 6.8 | / |
| Initial Discharge Capacity at 0.2C | 111.6 | mAh/g |
| Initial Charge-Discharge Efficiency at 0.2C | 96.5 | % |



