
Na3V2(PO4)2F3 (NVPF) Cathode Material for Sodium-Ion Batteries with High Specific Capacity and Long Cycle Life
Need a bulk order? Request a competitive quote today!
Specifications
| Test Item | Unit | Test Result |
|---|---|---|
| Appearance | / | Gray-black powder, uniform color, no agglomeration |
| Particle Size Distribution D10 | μm | 0.61 |
| Particle Size Distribution D50 | μm | 1.99 |
| Particle Size Distribution D90 | μm | 3.88 |
| Compacted Density | g/cm³ | 2.05 |
| Specific Surface Area | m²/g | 12.3 |
| Tap Density | g/cm³ | 0.57 |
| Carbon (C) | % | 2.55 |
| pH | / | 6.1 |
| Sodium (Na) | % | 16.8 |
| Vanadium (V) | % | 23.6 |
| Phosphorus (P) | % | 14.2 |
| Initial Discharge Capacity at 0.2C (2–4.3V) | mAh/g | ≥115 |
| Initial Charge-Discharge Efficiency at 0.2C (2–4.3V) | % | ≥90 |




