
IMERYS SUPER C65 Conductive Carbon Black
SKU: SUPER C65
IMERYS SUPER C65 Conductive Carbon Black is conductive carbon black. SUPER C65 is an IMERYS/TIMCAL fine black carbon powder documented as a conductive additive for lithium-ion batteries. The material formula is carbon and the documented CAS number is 1333-86-4. Model/Product Code: SUPER C65.
Need a bulk order? Request a competitive quote today!
IMERYS SUPER C65 Conductive Carbon Black
Brand: IMERYS Graphite & Carbon / TIMCAL
Material Type: Conductive carbon black
Product Code: SUPER C65
Product Introduction
SUPER C65 is an IMERYS/TIMCAL fine black carbon powder documented as a conductive additive for lithium-ion batteries. The material formula is carbon and the documented CAS number is 1333-86-4.
Core Features
- Fine black carbon powder for conductive-additive formulations
- Typical BET nitrogen surface area of 62 m²/g
- Maximum volatile content of 0.15%
- Maximum ash content at 600°C of 0.025%
General Characteristics
| Parameter | Specification |
|---|---|
| Formula | Carbon |
| Appearance | Fine black powder |
| CAS Number | 1333-86-4 |
Guaranteed Values
| Parameter | Test Method | Specification |
|---|---|---|
| Volatile Content | Internal Method 02 | ≤0.15% |
| Toluene Extract | ASTM D4527-99 | ≤0.1% |
| Ash Content (600°C) | ASTM D1506-99 | ≤0.025% |
| Grit Content >45 μm | ASTM D1514-04 | ≤5 ppm |
| Grit Content >20 μm | ASTM D1514-04 | ≤25 ppm |
| Iron, Total | Internal Method 20 | ≤7 ppm |
Typical Values
| Parameter | Test Method | Specification |
|---|---|---|
| BET Nitrogen Surface Area | ASTM D3037-89 | 62 m²/g |
| Absorption Stiffness Value | Internal Method 01 | 32 mL/5 g |
| Moisture, As Packed | ASTM D1509-95 | 0.1% |
| Density, In the Bag | Internal Method 26 | 160 kg/m³ |
| Sulphur Content | ASTM D1619-03 | 0.02% |
| Iron | Internal Method 20 | 2 ppm |
| Nickel | Internal Method 20 | 1 ppm |
| Vanadium | Internal Method 20 | <1 ppm |
| Chromium | Internal Method 20 | <1 ppm |
| Copper | Internal Method 20 | <1 ppm |
| Ash Content (600°C) | ASTM D1506-99 | 0.01% |
| pH | ASTM D1512-05 | 10 |
| Grit Content >45 μm | ASTM D1514-04 | <2 ppm |
| Grit Content >20 μm | ASTM D1514-04 | 12 ppm |
Applications
- Lithium-ion battery conductive-additive formulations
- Electrode conductivity research
- Carbon-black material evaluation
Note: Guaranteed limits and typical values are reported separately as documented in the supplied source material. Typical values are not guaranteed limits. Request current-lot documentation when batch-specific data are required. Browse the Conductive Additives category for related materials.




