
2550 Polyimide High-Temperature Adhesive Tape
SKU: XN-2550
2550 Polyimide High-Temperature Adhesive Tape is a brown polyimide tape with documented adhesion, holding power, tensile strength and high-temperature performance.
Request a competitive quote today! Please specify the required format and application.
2550 Polyimide High-Temperature Adhesive Tape
Product Type: Polyimide High-Temperature Adhesive Tape
Product Code: XN-2550
Brand: Xnergy
Product Introduction
Xnergy 2550 is a brown polyimide high-temperature adhesive tape, also described in the supplied material as golden-finger tape. It uses polyimide film with organic silicone pressure-sensitive adhesive and fluoroplastic release material.
Core Features
- 0.055 mm total thickness with 0.025 mm polyimide substrate
- 5.5±0.5 N/25mm adhesion and ≥72 h holding power
- 135 N/25mm tensile strength and 35% elongation at break
- 5 kV withstand voltage
- Designed for clean cutting, die cutting and punching according to the supplied description
Technical Specifications
| Model | Parameter | Value | Unit |
|---|---|---|---|
| 2550 | Model | 2550 | |
| 2550 | Color | Brown | |
| 2550 | Substrate Material | Polyimide Film | |
| 2550 | Adhesive | Organic Silicone Pressure-Sensitive Adhesive | |
| 2550 | Release Material | Fluoroplastic Release Material | |
| 2550 | Total Thickness | 0.055 | mm |
| 2550 | Substrate Thickness | 0.025 | mm |
| 2550 | Initial Tack | 30±2 | Steel Ball No. |
| 2550 | Adhesion | 5.5±0.5 | N/25mm |
| 2550 | Holding Power | ≥72 | h |
| 2550 | Tensile Strength | 135 | N/25mm |
| 2550 | Elongation at Break | 35 | % |
| 2550 | Withstand Voltage | 5 | kV |
| 2550 | Maximum Temperature (Test Report) | 260; short-term 300 | °C |
| 2550 | Heat Resistance (Product Parameters) | 280 | °C |
| 2550 | Coating Precision | ±2.5 | um |
| 2550 | Test Conditions | 23±2°C; 60±5% RH | |
| 2550 | Storage Conditions (Test Report) | 5–30°C; 40–60% RH; avoid direct sunlight | |
| 2550 | Storage Conditions (Product Parameters) | 10–30°C; 40–70% RH |
Available Width and Length — 30 yd
| Width (mm) | Length (yd) |
|---|---|
| 3 | 30 |
| 5 | 30 |
| 8 | 30 |
| 10 | 30 |
| 12 | 30 |
| 15 | 30 |
| 18 | 30 |
| 20 | 30 |
| 25 | 30 |
| 30 | 30 |
| 35 | 30 |
| 40 | 30 |
| 50 | 30 |
| 60 | 30 |
| 80 | 30 |
| 100 | 30 |
Available Width and Length — 10 m
| Width (mm) | Length (m) |
|---|---|
| 10 | 10 |
| 15 | 10 |
| 20 | 10 |
| 25 | 10 |
| 30 | 10 |
Applications
- Pouch and cylindrical cell component processing requiring the documented high-temperature tape properties
- High-temperature masking and insulation during component fabrication
Note: The supplied test report lists a maximum temperature of 260°C with 300°C short-term performance, while the supplied product-parameter sheet lists 280°C heat resistance. The supplied storage ranges also differ: 5–30°C at 40–60% RH in the test report and 10–30°C at 40–70% RH in the product-parameter sheet. These source values are retained separately without substitution. Avoid direct sunlight. Browse the Pouch & Cylindrical Cell Components category for related products.




