
Sodium-Ion Cathode Material Na3(VPO4)2 (NVP) for Long Cycle Life and High Rate Performance
Need a bulk order? Request a competitive quote today!
Specifications
| Test Item | Specification |
|---|---|
| Appearance | Black powder |
| Specific Surface Area (m²/g) | 30 ± 3 |
| pH | 7 |
| Tap Density (g/cm³) | 0.95 |
| True Density (g/cm³) | 3.0 |
| Carbon Content (%) | 3% |
| Mechanical Processing Performance (Compacted Density, g/cm³) | ≥ 1.5 |
| Particle Size D10 (μm) | 7 |
| Particle Size D50 (μm) | 15 |
| Particle Size D90 (μm) | 28 |
| Electrochemical Performance Analysis – Half Cell Test (25°C Discharge Specific Capacity) 0.2C Discharge Specific Capacity (mAh/g) | ≥ 115 |
| Electrochemical Performance Analysis – Half Cell Test (25°C Discharge Specific Capacity) 1C Discharge Specific Capacity (mAh/g) | ≥ 110 |
| Cycling Performance Initial Efficiency | ≥ 92% |
| Cycling Performance Capacity Retention after 5000 Cycles | ≥ 80% |




