
NASICON NZSPO Powder for Sodium-Ion Solid-State Electrolytes
NASICON NZSPO powder for sodium-ion solid-state electrolytes, available in multiple particle sizes and conductivity grades for battery research and development.
Need a bulk order? Request a competitive quote today!
General Description
NASICON structure solid electrolyte material has the advantages of high safety performance, good stability, low cost, environmentally friendly, etc. It can replace the organic electrolyte and separator so as to realize the solid-state sodium battery, which is a research hotspot in the field of energy storage.
Product Parameters for Conductivity of 9*10-4S/cm
| Item | Value |
|---|---|
| Product name | NASICON (NZSPO) Powder |
| Formula | Na3Zr2Si2PO12 |
| Colour | White |
| Conductivity at RT | 9*10-4S/cm |
| Particle size | 5-10um |
| Purity | 99.9% |
| Packing | 10g, 20g, 50g, 100g/bottle |


Product parameters for conductivity of 5.8*10-4S/cm
| Item | Value |
|---|---|
| Purity | 99% |
| Particle size | 2-5um |
| Conductivity at RT | 5.8*10-4S/cm |
| Shrinkage Rate | R=14%(14~12 mm) |
| Colour | White |
| Packing | 10g/bottle |
| Application | Solid-State Electrolyte for Sodium-Ion Battery |
| Notes | Please keep the powder in the vacuum box to avoid moisture. |

Ceramic Pellet Sintering

Ionic Conductivity

RT=5.8*10-4S/cm
Shrinkage Rate R=14%(14→12 mm)
Activation Energy Ea=0.31 eV
Ceramic Pellet SEM: Dense without obvious pores
Product Parameters
| Item | Value |
|---|---|
| Appearance | White powder, uniform, no foreign matter |
| Chemical Formula | Na3Zr2Si2PO12 |
| Specific Surface Area (SSA) | 2-5m2/g |
| Particle Size | 300-500nm |
| Moisture Content | <0.025% |
| Electrical Conductivity | >0.65ms/cm |
| Crystal Phase | Monoclinic phase (M phase) |
| Magnetic Impurities | <0.005% |
| Tapped Density | 0.08-0.15g/cm3 |
| Packaging | 10g/bottle, 50g/bottle |
| Environmental Requirements and Shelf Life | Store in a sealed and dry condition; Shelf life is 6 months |
Temperature / Conductivity
| Temperature (℃) | Conductivity (mS/cm) |
|---|---|
| 25 | 0.65 |
| 35 | 1.07 |
| 45 | 1.57 |
| 55 | 2.51 |
| 65 | 3.32 |
| 75 | 5.03 |
| 85 | 6.10 |
| 95 | 8.10 |







